| Type | Overload Release Range (A) | Breaking Capacity Icu | 3 Pole Cat No | 4 Pole Cat No | Std Pkg |
|---|---|---|---|---|---|
| DZO-125D | 13-16 | 36kA | DZ0T0016D5C1A0000 | DZ0F0016D5C1A0000 | 1 |
| DZO-125D | 16-20 | 36kA | DZ0T0020D5C1A0000 | DZ0F0020D5C1A0000 | 1 |
| DZO-125D | 20-25 | 36kA | DZ0T0025D5C1A0000 | DZ0F0025D5C1A0000 | 1 |
| DZO-125D | 26-32 | 36kA | DZ0T0032D5C1A0000 | DZ0F0032D5C1A0000 | 1 |
| DZO-125D | 32-40 | 36kA | DZ0T0040D5C1A0000 | DZ0F0040D5C1A0000 | 1 |
| DZO-125D | 40-50 | 36kA | DZ0T0050D5C1A0000 | DZ0F0050D5C1A0000 | 1 |
| DZO-125D | 50-63 | 36kA | DZ0T0063D5C1A0000 | DZ0F0063D5C1A0000 | 1 |
| DZO-125D | 64-80 | 36kA | DZ0T0080D5C1A0000 | DZ0F0080D5C1A0000 | 1 |
| DZO-125D | 80-100 | 36kA | DZ0T0100D5C1A0000 | DZ0F0100D5C1A0000 | 1 |
| DZO-125D | 100-125 | 36kA | DZ0T0125D5C1A0000 | DZ0F0125D5C1A0000 | 1 |
| DZO-125C | 13-16 | 25kA | DZ0T0016CXC1A0000 | DZ0F0016CXC1A0000 | 1 |
| DZO-125C | 16-20 | 25kA | DZ0T0020CXC1A0000 | DZ0F0020CXC1A0000 | 1 |
| DZO-125C | 20-25 | 25kA | DZ0T0025CXC1A0000 | DZ0F0025CXC1A0000 | 1 |
| DZO-125C | 26-32 | 25kA | DZ0T0032CXC1A0000 | DZ0F0032CXC1A0000 | 1 |
| DZO-125C | 32-40 | 25kA | DZ0T0040CXC1A0000 | DZ0F0040CXC1A0000 | 1 |
| DZO-125C | 40-50 | 25kA | DZ0T0050CXC1A0000 | DZ0F0050CXC1A0000 | 1 |
| DZO-125C | 50-63 | 25kA | DZ0T0063CXC1A0000 | DZ0F0063CXC1A0000 | 1 |
| DZO-125C | 64-80 | 25kA | DZ0T0080CXC1A0000 | DZ0F0080CXC1A0000 | 1 |
| DZO-125C | 80-100 | 25kA | DZ0T0100CXC1A0000 | DZ0F0100CXC1A0000 | 1 |
| DZO-125C | 100-125 | 25kA | DZ0T0125CXC1A0000 | DZ0F0125CXC1A0000 | 1 |
Note:
Breaking Capacity: C = 25kA, D = 36kA
*DZ0-125D : Ics= 50% Icu
Phase barriers are supplied with all MCCBs